| PAPER | FOREST MANAGEMENT | PCW | ECO-MANAGEMENT | BLEACH | ENERGY | |||||||||
| Domtar Cougar Opaque | 10 | |||||||||||||
| Domtar Cougar Natural | 10 | |||||||||||||
| Finch Fine Recycled FSC | 30 | |||||||||||||
| Domtar Opaque Plainfield | ||||||||||||||
| Finch Casablanca Opaque | 10-30 | |||||||||||||
| Domtar Lynx Opaque | (1) 10 | |||||||||||||
| International Paper Springhill Index | 10 | |||||||||||||
| International Paper Williamsburg Return Postcard | ||||||||||||||
| (1) Available with 10% Post Consumer Waste | ||||||||||||||
| PAPER | FOREST MANAGEMENT | PCW | ECO-MANAGEMENT | BLEACH | ENERGY | |||||||||
| Appleton Coated Utopia Premium | ||||||||||||||
| Appleton Coated Utopia Premium Silk Ivory | ||||||||||||||
| Appleton Coated U1X | 10-20 | |||||||||||||
| Appleton Coated U1 | 10-30 | |||||||||||||
| Appleton Coated U2 | 10-30 | |||||||||||||
| M-real Galerie Art | (2) 30 | |||||||||||||
| M-real Galerie Fine | ||||||||||||||
| Appleton Coated Utopia Three | 10 | |||||||||||||
| M-real EuroArt Plus | ||||||||||||||
| Stora Enso G Print | ||||||||||||||
| International Paper Influence Web | ||||||||||||||
| M-real Galerie One | ||||||||||||||
| Stora Enso Fortune | (1) | 10 | ||||||||||||
| Moorim Pacesetter | ||||||||||||||
| Stora Enso ArbourWeb | 30 | |||||||||||||
| (1) Available with FSC (2) Up to 30% Post Consumer Waste |
||||||||||||||